<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner&#8217;s Earnings:  Trouble for the Rest of Us?</title>
	<atom:link href="http://blogs.hillandknowlton.com/arcade/2007/05/15/gartners-earnings-trouble-for-the-rest-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hillandknowlton.com/arcade/2007/05/15/gartners-earnings-trouble-for-the-rest-of-us/</link>
	<description>Weblog maintained by Hill+Knowlton Strategies\&#039; global Analyst Relations team.</description>
	<lastBuildDate>Wed, 25 May 2011 06:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: foreclosures</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/05/15/gartners-earnings-trouble-for-the-rest-of-us/comment-page-1/#comment-74</link>
		<dc:creator>foreclosures</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8563.aspx#comment-74</guid>
		<description>&lt;p&gt;Howard Schultz, the former owner (who sold the team two years ago) has decided to sue the new owners. His goal; to declare the sale of the team null and void as a means of keeping the team in Seattle- and retuning his validity and helping his reputation&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Howard Schultz, the former owner (who sold the team two years ago) has decided to sue the new owners. His goal; to declare the sale of the team null and void as a means of keeping the team in Seattle- and retuning his validity and helping his reputation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://blogs.hillandknowlton.com/blogs/arcade/archive/2007/05/15/gartner-s-earnings-trouble-for-the-rest-of-us.aspx</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/05/15/gartners-earnings-trouble-for-the-rest-of-us/comment-page-1/#comment-73</link>
		<dc:creator>http://blogs.hillandknowlton.com/blogs/arcade/archive/2007/05/15/gartner-s-earnings-trouble-for-the-rest-of-us.aspx</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8563.aspx#comment-73</guid>
		<description>&lt;p&gt;PingBack from &lt;a rel=&quot;nofollow&quot; target=&quot;_new&quot; href=&quot;http://frankthefrank.info/entry.php?id=kwws%3d22eorjv1kloodqgnqrzowrq1frp2eorjv2dufdgh2dufklyh2533%3a2382482jduwqhu0v0hduqlqjv0wurxeoh0iru0wkh0uhvw0ri0xv1dvs%7b&quot;&gt;http://frankthefrank.info/entry.php?id=kwws%3d22eorjv1kloodqgnqrzowrq1frp2eorjv2dufdgh2dufklyh2533%3a2382482jduwqhu0v0hduqlqjv0wurxeoh0iru0wkh0uhvw0ri0xv1dvs%7b&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>PingBack from <a rel="nofollow" target="_new" href="http://frankthefrank.info/entry.php?id=kwws%3d22eorjv1kloodqgnqrzowrq1frp2eorjv2dufdgh2dufklyh2533%3a2382482jduwqhu0v0hduqlqjv0wurxeoh0iru0wkh0uhvw0ri0xv1dvs%7b">http://frankthefrank.info/entry.php?id=kwws%3d22eorjv1kloodqgnqrzowrq1frp2eorjv2dufdgh2dufklyh2533%3a2382482jduwqhu0v0hduqlqjv0wurxeoh0iru0wkh0uhvw0ri0xv1dvs%7b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Gartner&#8217;s influence grow at the same rate as its revenue?  : Analyst Equity</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/05/15/gartners-earnings-trouble-for-the-rest-of-us/comment-page-1/#comment-72</link>
		<dc:creator>Does Gartner&#8217;s influence grow at the same rate as its revenue?  : Analyst Equity</dc:creator>
		<pubDate>Wed, 19 Mar 2008 05:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8563.aspx#comment-72</guid>
		<description>&lt;p&gt;PingBack from &lt;a rel=&quot;nofollow&quot; target=&quot;_new&quot; href=&quot;http://www.lighthousen.com/?p=684&quot;&gt;http://www.lighthousen.com/?p=684&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>PingBack from <a rel="nofollow" target="_new" href="http://www.lighthousen.com/?p=684">http://www.lighthousen.com/?p=684</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flipping the analyst business model &#171; AccMan</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/05/15/gartners-earnings-trouble-for-the-rest-of-us/comment-page-1/#comment-71</link>
		<dc:creator>Flipping the analyst business model &#171; AccMan</dc:creator>
		<pubDate>Mon, 21 May 2007 08:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8563.aspx#comment-71</guid>
		<description>&lt;p&gt;PingBack from &lt;a rel=&quot;nofollow&quot; target=&quot;_new&quot; href=&quot;http://www.accmanpro.com/2007/05/21/flipping-the-analyst-business-model/&quot;&gt;http://www.accmanpro.com/2007/05/21/flipping-the-analyst-business-model/&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>PingBack from <a rel="nofollow" target="_new" href="http://www.accmanpro.com/2007/05/21/flipping-the-analyst-business-model/">http://www.accmanpro.com/2007/05/21/flipping-the-analyst-business-model/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Human Capitalist &#187; The Lessening Influence of Gartner</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/05/15/gartners-earnings-trouble-for-the-rest-of-us/comment-page-1/#comment-70</link>
		<dc:creator>The Human Capitalist &#187; The Lessening Influence of Gartner</dc:creator>
		<pubDate>Fri, 18 May 2007 04:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8563.aspx#comment-70</guid>
		<description>&lt;p&gt;PingBack from &lt;a rel=&quot;nofollow&quot; target=&quot;_new&quot; href=&quot;http://humancapitalist.com/?p=360&quot;&gt;http://humancapitalist.com/?p=360&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>PingBack from <a rel="nofollow" target="_new" href="http://humancapitalist.com/?p=360">http://humancapitalist.com/?p=360</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

