<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology Influencer Survey: UK Results</title>
	<atom:link href="http://blogs.hillandknowlton.com/arcade/2007/07/03/technology-influencer-survey-uk-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hillandknowlton.com/arcade/2007/07/03/technology-influencer-survey-uk-results/</link>
	<description>Weblog maintained by Hill+Knowlton Strategies\&#039; global Analyst Relations team.</description>
	<lastBuildDate>Wed, 25 May 2011 06:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Infuse  &#187; Blog Archive   &#187; Review of H+K&#8217;s Influencing Technology Decision Makers research</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/07/03/technology-influencer-survey-uk-results/comment-page-1/#comment-95</link>
		<dc:creator>Infuse  &#187; Blog Archive   &#187; Review of H+K&#8217;s Influencing Technology Decision Makers research</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8848.aspx#comment-95</guid>
		<description>&lt;p&gt;PingBack from &lt;a rel=&quot;nofollow&quot; target=&quot;_new&quot; href=&quot;http://blogs.influencer50.com/infuse/2007/08/16/review-of-hks-influencing-technology-decision-makers-research/&quot;&gt;http://blogs.influencer50.com/infuse/2007/08/16/review-of-hks-influencing-technology-decision-makers-research/&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>PingBack from <a rel="nofollow" target="_new" href="http://blogs.influencer50.com/infuse/2007/08/16/review-of-hks-influencing-technology-decision-makers-research/">http://blogs.influencer50.com/infuse/2007/08/16/review-of-hks-influencing-technology-decision-makers-research/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/07/03/technology-influencer-survey-uk-results/comment-page-1/#comment-94</link>
		<dc:creator>David R</dc:creator>
		<pubDate>Tue, 10 Jul 2007 12:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8848.aspx#comment-94</guid>
		<description>&lt;p&gt;Really interesting Dom. &#160;Thanks for sharing. &#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Really interesting Dom. &nbsp;Thanks for sharing. &nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor&#8217;s Monkchips &#187; links for 2007-07-09</title>
		<link>http://blogs.hillandknowlton.com/arcade/2007/07/03/technology-influencer-survey-uk-results/comment-page-1/#comment-93</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; links for 2007-07-09</dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs2.hillandknowlton.com/arcade/8848.aspx#comment-93</guid>
		<description>&lt;p&gt;PingBack from &lt;a rel=&quot;nofollow&quot; target=&quot;_new&quot; href=&quot;http://www.redmonk.com/jgovernor/2007/07/09/links-for-2007-07-09/&quot;&gt;http://www.redmonk.com/jgovernor/2007/07/09/links-for-2007-07-09/&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>PingBack from <a rel="nofollow" target="_new" href="http://www.redmonk.com/jgovernor/2007/07/09/links-for-2007-07-09/">http://www.redmonk.com/jgovernor/2007/07/09/links-for-2007-07-09/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

