<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Curios</title>
	<atom:link href="http://blogs.hillandknowlton.com/hank/2010/03/19/web-curios-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hillandknowlton.com/hank/2010/03/19/web-curios-5/</link>
	<description>Media, Marketing, PR &#38; Comms – our observations &#38; insights</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louise Watson</title>
		<link>http://blogs.hillandknowlton.com/hank/2010/03/19/web-curios-5/comment-page-1/#comment-238</link>
		<dc:creator>Louise Watson</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hillandknowlton.com/hank/?p=282#comment-238</guid>
		<description>On more trivial but decisive matters, you&#039;re never getting a rubiks cube table..:-) and like a metaphor for life, think of the grime in the joins</description>
		<content:encoded><![CDATA[<p>On more trivial but decisive matters, you&#8217;re never getting a rubiks cube table..:-) and like a metaphor for life, think of the grime in the joins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collective Conversation &#187; Media Insights and Crisis Expertise &#187; Blog Archive &#187; Nestle, Greenpeace, social media, crisis management, facebook, YouTube, Twitter. PR measurement. Interested?</title>
		<link>http://blogs.hillandknowlton.com/hank/2010/03/19/web-curios-5/comment-page-1/#comment-220</link>
		<dc:creator>Collective Conversation &#187; Media Insights and Crisis Expertise &#187; Blog Archive &#187; Nestle, Greenpeace, social media, crisis management, facebook, YouTube, Twitter. PR measurement. Interested?</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hillandknowlton.com/hank/?p=282#comment-220</guid>
		<description>[...] just the Greenpeace campaign that was fuelling the issue (and thanks to fellow H&amp;K blogger Matt Muir for flagging it to me on a Friday afternoon!). Interestingly, the official video in question still [...]</description>
		<content:encoded><![CDATA[<p>[...] just the Greenpeace campaign that was fuelling the issue (and thanks to fellow H&amp;K blogger Matt Muir for flagging it to me on a Friday afternoon!). Interestingly, the official video in question still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Smith</title>
		<link>http://blogs.hillandknowlton.com/hank/2010/03/19/web-curios-5/comment-page-1/#comment-213</link>
		<dc:creator>Grant Smith</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hillandknowlton.com/hank/?p=282#comment-213</guid>
		<description>Damn you Muir, now I&#039;m going to have to dig up my &quot;companies recovering from a crisis graph&quot; over the weekend...</description>
		<content:encoded><![CDATA[<p>Damn you Muir, now I&#8217;m going to have to dig up my &#8220;companies recovering from a crisis graph&#8221; over the weekend&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

