<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creativity in Public Relations &#187; animals</title>
	<atom:link href="http://blogs.hillandknowlton.com/ryanpeal/tag/animals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hillandknowlton.com/ryanpeal</link>
	<description>Creativity, marketing, great ideas, smart thinking, public relations, insights, inspirations, innovations and more. (Formerly known as Ryan&#039;s View)</description>
	<lastBuildDate>Wed, 05 Aug 2009 00:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power of Visuals for &#8220;Homeless&#8221; Animals</title>
		<link>http://blogs.hillandknowlton.com/ryanpeal/2009/05/26/power-of-visuals-for-homeless-animals/</link>
		<comments>http://blogs.hillandknowlton.com/ryanpeal/2009/05/26/power-of-visuals-for-homeless-animals/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:09:17 +0000</pubDate>
		<dc:creator>Ryan Peal</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Random Parts of Life]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://blogs.hillandknowlton.com/ryanpeal/?p=595</guid>
		<description><![CDATA[A friend of mine in Toronto let me know of a great campaign showcasing the power one image can have to tell a story.  A new agency called &#8220;Reason Partners&#8221; decided to use its brainpower to raise awareness for environmental change and its impact on wildlife habitat.  The result, a campaign that stops people in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i176.photobucket.com/albums/w163/rpeal/Animals-moose-S.jpg" alt="" width="320" height="160" />A friend of mine in Toronto let me know of a great campaign showcasing the power one image can have to tell a story.  A new agency called &#8220;<a href="http://www.reasonpartners.org/main.php"><strong>Reason Partners</strong></a>&#8221; decided to use its brainpower to raise awareness for environmental change and its impact on wildlife habitat.  The result, a campaign that stops people in their tracks and forces you to look at the world in a whole new way.  We all have seen homeless people on the street and either look the other way or just don&#8217;t block it out in general.  The team at Reason Partners dropped in homeless animals in place of homeless people, providing haunting visuals that can&#8217;t help but tug at your heart strings.</p>
<p>This is another great example of the power of visuals and telling a story in a simple way, engaging people in a way that sucks them in as they try to figure out what is going on.  At first you are trying to figure out what product is possibly being &#8220;sold&#8221; in the visuals, but when you figure out there&#8217;s no sales pitch you can&#8217;t help but really take in the power of a homeless moose on the streets or a fox in a box.  The campaign site provides simple links to organisations helping the environment and the wildlife, which you can&#8217;t help but want to click on, naturally motivated by the emotions you are feeling from the photos.</p>
<p>Great to see brains in action to change the world, not just to sell more things.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hillandknowlton.com/ryanpeal/2009/05/26/power-of-visuals-for-homeless-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

